Assessment Data
TPA Model | Program Type | 2020-2021 |
2021-2022 |
||
---|---|---|---|---|---|
First time pass rate | Total pass rate | First time pass rate | Total pass rate | ||
edTPA | MS | 70% | 76% | 74% | 90% |
SS | 74% | 81% | 74% | 97% |
TPA Model | Program Type | 2018-2019 | 2019-2020 | ||
---|---|---|---|---|---|
First time pass rate | Total pass rate | First time pass rate | Total pass rate | ||
CalTPA | MS | 85% | 100% | 88% | 90% |
SS | 80% | 97% | 81% | 100% |
TPA Model | Program Type | 2016-2017 | 2017-2018 | ||
---|---|---|---|---|---|
First time pass rate | Total pass rate | First time pass rate | Total pass rate | ||
CalTPA | MS | 97% | 100% | 93% | 100% |
SS | 97% | 100% | 94% | 100% |
TPA Model | Program Type | 2014-2015 | 2015-2016 | ||
---|---|---|---|---|---|
First time pass rate | Total pass rate | First time pass rate | Total pass rate | ||
CalTPA | MS | 98% | 100% | 100% | 100% |
SS | 100% | 100% | 97% | 100% |
Institution Data | Statewide Data | |||
---|---|---|---|---|
Year | Assessment Name | Number Taking Tests | Pass Rate (%) | Avg Pass Rate (%) |
2021-2022 | CBEST | 47 | 96 | 97 |
2020-2021 | CBEST | 48 | 98 | 94 |
2019-2020 | CBEST | 68 | 100 | 100 |
2017-2018 | CBEST | 67 | 100 | 100 |
2016-2017 | CBEST | 80 | 100 | 100 |
2015-2016 | CBEST | 83 | 97 | 97 |
2014-2015 | CBEST | 90 | 100 | 100 |
2021-2022 | RICA 1 | 105 | 94 | 86 |
2020-2021 | RICA 1 | 32 | 100 | 100 |
2019-2020 | RICA 1 | 53 | 89 | 82 |
2017-2018 | RICA 1 | 50 | 100 | 92 |
2016-2017 | RICA 1 | 47 | 100 | 93 |
2015-2016 | RICA.1 | 57 | 91 | 94 |
2014-2015 | RICA.1 | 67 | 79 | 79 |
CSET Assessments * | Institution Data | Statewide Data | |
---|---|---|---|
Year |
*Number of candidates passing tests not reported if fewer than 10 candidates taking the subtest. |
Pass Rate (%) | Avg Pass Rate (%) |
2021-2022 | Single Subject Subtest | 96 | 93 |
Multiple Subject Subtests | 90 | 95 | |
2020-2021 | Single Subject Subtests | N/A | 93-100 |
Multiple Subject Subtests | 92 | 97 | |
2019-2020 | Single Subject Subtests | 100 | 100 |
Multiple Subject Subtests | 100 |
99 |
|
2017-2018 | Single Subject Subtests | 100 |
100 |
Multiple Subject Subtests | 100 |
100 |
|
2016-2017 | Single Subject Subtests | 100 |
100 |
Multiple Subject Subtests | 100 |
100 |
|
2015-2016 | Multiple Subject Subtests | 100 |
100 |
2014-2015 | Single Subject Subtests | 96 | 88 |
Multiple Subject Subsets | 95 | 92 |
Title II Annual Report Card: https://www.ctc.ca.gov/commission/reports/data/reports-by-institution