Electronic Classrooms
Electronic Classrooms are rooms with one computer which is utilized for instructional use. Only professors are allowed to use the computer.
Academic Services reserves all classrooms for regularly scheduled classes. Call Academic Services at 805-493-3105 or by email at clureg@CalLutheran.edu to schedule a class in one of these facilities.
You will need to unlock the media cabinets in the rooms listed below. In order to receive a key, you should call Media Serives at 805-493-3820 or the Help Desk at 805-493-3698.
Projectors are listed as either "Ceiling", "Wall" or "Cinema". Ceiling mounted projectors are typically mounted 10-15 feet from the front of the screen. Wall mounted projectors are located directly above the screen and cinema mounted projectors are mounted in the rear of the classroom or auditorium.
Thousand Oaks Campus
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
Ahmanson 100 |
PC | Blueray/VCR | Projector 16:9 | Cinema | VGA |
Ahmanson 102 | PC-laptop | VCR/DVD | Projector 16:9 | Ceiling | VGA |
Ahmanson 103 | PC-laptop | VCR/DVD | Projector 16:9 | Ceiling | VGA |
Amhamson 105 | PC | VCR/DVD | Projector 16:9 | Ceiling | VGA |
Ahmanson 201 | None | None | Projector 16:9 | Ceiling | HDMI |
Ahmanson 212 | None | None | TV (2) 16:9 | Wall | VGA |
Ahmanson 213 | None | None | TV (2) 16:9 | Wall | VGA |
Ahmanson 214 | None | None | Projector 16:9 | Ceiling | HDMI |
Ahmanson 215 | PC | VHS/DVD | Projector 16:9 | Ceiling | VGA |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
Alumni 112 | PC | Blue-Ray/VCR | Projector 16:9 | Wall | HDMI |
Alumni 113 | PC | Blu-Ray/VCR | Projector 16:9 | Ceiling | HDMI |
Alumni 115 | PC | Blu-Ray | Projector 16:9 | Ceiling | HDMI |
Alumni 128 | PC | Blu-Ray | Projector 16:9 | Ceiling | HDMI |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
D - 2 | PC | None | Projector 16:9 | Wall | HDMI |
D - 8 | PC | DVD/VCR | Projector 16:9 | Ceiling | VGA |
D - 9 | PC | DVD/VCR | Projector 16:9 | Ceiling | VGA |
D - 14 | PC | DVD/VCR | Projector 16:9 | Ceiling | VGA |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
Gilbert Fitness Center 253 | PC Laptop | VHS/DVD | Projector 16:9 | Wall | VGA |
Gilbert Fitness Center 254 | PC Laptop | VHS/DVD | Projector 16:9 | Wall | VGA |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
104 | PC | VHS/DVD | Projector 4:3 | Ceiling | VGA |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
Nygreen 1 | PC | Blu-Ray/DVD | Projector 16:9 | Ceiling | VGA/HDMI |
Nygreen 2 | PC | Blu-Ray/DVD | Projector 16:9 | Ceiling | VGA/HDMI |
Nygreen 3 | PC | Blu-Ray/DVD | Projector 16:9 | Ceiling | VGA/HDMI |
Nygreen 4 | PC | Blu-Ray/DVD | Projector 16:9 | Ceiling | VGA/HDMI |
Nygreen 5 | PC | Blu-Ray/DVD | Projector 16:9 | Ceiling | VGA/HDMI |
Nygreen 6 | PC | Blu-Ray/DVD | Projector 16:9 | Ceiling | VGA/HDMI |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
138 - Active Learning Classroom |
PC | VHS/DVD |
Projector + TV's 4:3 6 Stations |
Wall |
5 VGA 1 HDMI |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
Peters 101 | PC | VHS/DVD | Projector 16:9 | Wall | VGA |
Peters 102 | PC | VHS/DVD | Projector 16:9 | Ceiling | VGA |
Peters 103 | PC | Blu-Ray | Projector 16:9 | Ceiling | VGA/HDMI |
Peters 104 | PC | Blu-Ray | Projector 16:9 | Ceiling | VGA/HDMI |
Peters 106 | PC | VHS/DVD | Projector 16:9 | Wall | VGA |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
Rolland Arts Center 103 | Mac | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
Rolland Arts Center 111 | Mac | Blu-Ray, AppleTV | Projector 16:9 | Ceiling | VGA/HDMI |
Rolland Arts Center 115 | Mac | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
Rolland Arts Center 118 | Mac | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
Rolland Arts Center 119 | Mac | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
Rolland Arts Center 207 | Mac | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
Rolland Arts Center 212 | Mac | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
Rolland Arts Center 213 | Mac | Blu-Ray | Projector 16:9 | Ceiling | VGA/HDMI |
Rolland Arts Center 215 | Mac | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
Soiland Humanities 107 | PC | Blu-Ray | Projector 16:9 | Ceiling | HDMI |
Soiland Humanities 108 | PC | VHS/DVD | Projector 16:9 | Ceiling | VGA |
Soiland Humanities 109 | PC | Blu-Ray | Projector 16:9 | Ceiling | HDMI |
Soiland Humanities 110 | PC | Blu-Ray | Projector 16:9 | Ceiling | HDMI |
Soiland Humanities 111 | PC | Blu-Ray | Projector 16:9 | Ceiling | HDMI |
Soiland Humanities 112 | PC | VHS/DVD | Projector 16:9 | Wall | VGA |
Soiland Humanities 113 | PC | VHS/DVD | Projector 16:9 | Wall | VGA |
Soiland Humanities 114 | PC | VHS/DVD | Projector 16:9 | Wall | VGA |
Soiland Humanities 116 | PC | VHS/DVD | Projector 16:9 | Wall | VGA |
Soiland Humanities 117 | PC | VHS/DVD | Projector 16:9 | Ceiling | VGA |
Soiland Humanities 118 | PC | VHS/DVD | Projector 16:9 | Ceiling | VGA |
Soiland Humanities 119 | PC | DVD | Projector 16:9 |
VGA HDMI |
|
Soiland Humanities 120 | PC | Blu-Ray | Projector 16:9 | ||
Soiland Humanities 124 | PC | Blu-Ray | (2) Projectors 16:9 | Wall | HDMI |
Soiland Humanities 133 |
None | VHS/DVD | Projector 4:3 | Ceiling | VGA |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
Spies-Bornemann 140 | PC | BluRay | Projector 16:9 | Ceiling |
HDMI VGA |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
114 | PC | None | Projector 16:9 | Wall | VGA/HDMI |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
Swenson 101 | PC | DVD | Projector 16:9 | Ceiling | VGA |
Swenson 102 | PC | DVD | Projector 16:9 | Ceiling | VGA |
Swenson 103 | PC | DVD | Projector 16:9 | Ceiling | VGA |
Swenson 104 | PC | DVD | Projector 16:9 | Ceiling | VGA |
Swenson 105 | PC | DVD | Projector 16:9 | Ceiling | VGA |
Swenson 106 | PC | DVD | Projector 16:9 | Ceiling | VGA |
Swenson 118 | PC | DVD | Projector 16:9 | Ceiling | VGA |
Swenson 119 | PC | DVD | Projector 16:9 | Ceiling | VGA |
Swenson 120 | PC | DVD | Projector 16:9 | Ceiling | VGA |
Swenson 124 | PC | DVD | Projector 16:9 | Ceiling | VGA |
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
318 | PC | Blu-Ray | Projector 16:9 | Ceiling | VGA/HDMI |
418 | PC | Blu-Ray | Projector 16:9 | Ceiling | VGA/HDMI |
Oxnard Campus
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
104 | PC | VHS/DVD | Projector 16:9 | Ceiling | VGA |
105 | PC-Laptop | VHS/DVD | Projector 16:9 | Ceiling | VGA |
115 | PC-Laptop | VHS/DVD | Projector 16:9 | Wall | VGA |
116 | PC-Laptop | VHS/DVD | Projector 16:9 | Wall | VGA |
117 | PC-Laptop | VHS/DVD | Projector 16:9 | Wall | VGA |
118 | PC-Laptop | VHS/DVD | Projector 16:9 | Ceiling | VGA |
121 | PC-Laptop | VHS/DVD | Projector 16:9 | Wall | VGA |
122 | PC-Laptop | VHS/DVD | Projector 16:9 | Wall | VGA |
124 | PC-Laptop | VHS/DVD |
Projector 16:9 | Wall | VGA |
126 | PC-Laptop | VHS/DVD | Projector 16:9 | Wall | VGA |
129 | PC | Blu-Ray | Projector 16:9 | Wall | HDMI |
Pacific Lutheran Theological Seminary
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
208 | Mac | Blu-Ray | Projector 16:9 | Ceiling | HDMI |
214 | Mac | Blu-Ray | Projector 16:9 | Ceiling | HDMI |
228 | PC/Mac | Blu-Ray | Projector 16:9 | Ceiling | HDMI |
Westlake Village Campus
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
107B | PC | VHS/DVD | Projector 16:9 | Wall | VGA/HDMI |
107C | PC | VHS/DVD | Projector 16:9 | Wall | VGA/HDMI |
111 | PC | VHS/DVD | Projector 16:9 | Wall | VGA/HDMI |
113 | PC | VHS/DVD | Projector 16:9 | Wall | VGA/HDMI |
Woodland Hills Campus
Updated 2/20/20
Classroom | PC | Media | Projector/TV | Mount | Video input |
114 | PC | Blu-Ray |
Projector 16:9 |
Wall | VGA/HDMI |
115 | PC | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
116 | PC | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
117 | PC | Blu-Ray | Projector 16:9 | Ceiling | VGA/HDMI |
118 | PC | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
121 | PC | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
122 | PC | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
123 | PC | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |
124 | PC | Blu-Ray | Projector 16:9 | Wall | VGA/HDMI |