Publications
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Land Values | United States Department of Agriculture | 2023 | Agriculture | |
Trends in Agriculture Land and Lease Values: California and Nevada | American Society of Farm Managers and Rural Appraisers | 2024 | Agriculture | |
California Agricultural Statistics Review | California Department of Food and Agriculture | 2023 | Agriculture | |
Ventura County Crop and Livestock Report | Office of the Agricultural Commissioner | 2023 | Agriculture | |
Southern California Economy (Contributions from the strawberry supply chain) | California Strawberry Commission | 2022 | Agriculture | |
Employment and Earnings of California Farm Workers | Employment Development Department | 2024 | Agriculture | |
Water for Farms | Public Policy Institute of California | 2023 | Agriculture | |
California Agricultural Export | California Department of Food and Agriculture | 2023 | Agriculture | |
Agriculture Profile: Ventura County | U.S. Census Bureau | 2022 | Agriculture | |
Economics Analysis of California Drought on Agriculture | Josué Medellín-Azuara, Alvar Escriva-Bou, José M. Rodríguez-Flores, Spencer A. Cole, John Abatzoglou, Joshua H. Viers, Nicholas Santos, Daniel A. Sumner |
2022 | Agriculture | |
How Many Workers are Employed in California Agriclture | P. Martin, B. Hooker, M. Stockton | 2016 | Agriculture | |
Contributions of Agriculture to Employment and the Economy in Southern California | University of California Agricultural Issues Center | 2012 | Agriculture | |
Ventura County Crop Production | Ventura County Census of Agriculture | 2022 | Agriculture |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Kids Count Data Book: State Trends in Child Well-Being | The Annie E. Casey Foundation | 2023 | Children | |
First Five Annual Evaluation Report | First Five | 2023 | Children | |
California Children Report Card | Children Now | 2024 | Children | |
California Healthy Kids Survey | California Department of Education | 2021 | Children | |
California Health Survey | Ventura County Office of Education | 2022 | Children | Link |
First Five Accountability Report | First Five | 2023 | Children | |
California County Data Book | The Annie E. Casey Foundation | 2024 | Children | |
Children Well-Being in Ventura County | Children Now | 2023 | Children | Link |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Ventura County Historical Landmarks and Points of Interest | Ventura County Cultural Heritage Board Staff | 2024 | Cultural Resources | |
Ventura County and the Arts: Impact and Opportunity for Community | Ventura County Community Foundation, Research Work Carried Out by CCESI | 2008 | Cultural Resources | |
Ventura County Historical Landmarks and Points of Interest | Ventura County Cultural Heritage Board Staff | 2024 | Cultural Resources |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
City of Simi Valley Quarterly Development Summary and Maps | Department of Envionmental Services Planning Division | 2024 | Economy | |
Ventura County Homeless Count and Subpopulation Survey: Final Report | The institute of Urban Initiatives | 2023 | Economy | |
County of Ventura Economic Vitality Strategic Plan | The Natelson Dale Group, Inc. | 2019 | Economy | |
County of Ventura Market and Economic Impact Analysis Report | The Natelson Dale Group, Inc. | 2019 | Economy | |
Economic Forecast and Industry Outlook | Los Angeles County Economic Development Corporation | 2024 | Economy | |
Ventura County Executive Homeless Count Report | The institute of Urban Initiatives | 2023 | Economy | |
California County-Level Economic Forecast | The California Economic Forecast | 2023 | Economy | |
Workforce Innovation and Opportunity Act | Ventura County Workforce Development Board | 2017 | Employment | |
An Overview of Economic and Social Disparities in Ventura County | Jamshid Damooei, Ph.D. | 2016 | Economy | PPT |
Economic Impact of the Current Syrian Refugee Crisis: Separating the Myth from Reality | Jamshid Damooei, Ph.D. | 2015 | Economy | PPT |
City of Simi Valley Quarterly Economic Review | City of Simi Valley - Office of Economic Development | 2015 | Economy | |
Labor Market Reports: Ventura County | Employment Development Department | 2024 | Employment | |
Ventura County Comprehensive Economic Development Strategy | Applied Development Economics, Inc | 2019 | Economy | |
The Economic Impact of the Ventura Harbor on the Ventura County and National Economics | The California Economic Forecast | 2012 | Economy | |
Ventura County Economic Forecast 2014-2028 | California Department of Transportation | 2023 | Economy | |
Economic Cost of the Iraq War | G. Young, A.Mehta, E. Garcia | 2009 | Economy | PPT |
Study of Living Wage Ordinance in the City of Ventura: The Economic Impact on Workers, Contractors and the City | Jamshid Damooei, Ph.D., Charles M | 2009 | Employment | PPT |
Workforce Issues in Manufacturing | Workforce Investment Board of Ventura County | 2008 | Employment | |
Impact of Financial Markets on Economic Stability and Growth: The Case of Sub-Prime Mortgage Landing | Jamshid Damooei, Ph. D. | 2008 | Economy | PPT |
Creating a Sustainable Economic Development Environment in Our Community: Do We Have One? | Jamshid Damooei, Ph. D. | 2005 | Economy | PPT |
Homeless and Poor in Ventura County | Jamshid Damooei, Ph.D. | 2005 | Economy | PPT |
Challenges and Choices: Closing Gap Between Unskilled Workers and Unfilled Jobs | Workforce Investment Board of Ventura County | 2004 | Employment | |
2023 WDBVC Regional Plan Update |
Workforce Development Board of Ventura County | 2023 | Employment | |
State of the Workforce | Workforce Investment Board of Ventura County | 2023 | Employment |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Ventura County Education Report | Ventura County P20 Council | 2023 | Education | |
Overview of Special Education Funding in California | Legislative Analyst's Office | 2023 | Education | |
Ventura College Facilities Master Plan 2017-2023 |
Ventura College Community | 2023 | Education | |
Special Education Finance in California | Public Policy Institute of California | 2016 | Education | |
California Special Education Funding System Study |
Jason Willis, Sara Menlove Doutre, Kelsey Krausen, Tyson Barrett, Tye Ripma, and Ruthie Caparas |
2023 | Education | |
Ventura County Education Report | Ventura County Office of Education | 2023 | Education | |
Ventura County Community College District Master Plan | Ventura County Community College District | 2024 | Education | |
Five-by-Five Colored Tables | California Department of Education | 2023 | Education | |
North Campus Development at California Lutheran University A Sound Investment in Improving the Quality of Life in Ventura County | Jamshid Damooei, Ph. D. | 2005 | Education |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
New Demoghrapic Report Shows California Population | Department of Finance | 2024 | Demographics | |
2019 Annual Report Ventura County | Ventura County Planning Division | 2024 | Demographics | |
Annual Report of Ventura County Human Services Agency | Ventura County Human Services Agency | 2023 | Demographics | |
State of the Region Report | Ventura County Civic Alliance, Research Conducted by CESI | 2023 | Demographics | Link |
County of Ventura Strategic Plan 2024-2027 | County of Ventura | 2024 | Demographics | |
Ventura County Demographics | Chuck Maxey | 2005 | Demographics | PPT |
Ventura County Snapshots | Center for Economics of Social Issues | 2003 | Demographics |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Out of Reach Report | National Low Income Housing Coalition | 2024 | Housing | |
The State of the Nation's Housing | Joint Center For Housing Studies of Harvard University | 2023 | Housing | |
Ventura County General Plan Annual Report | Ventura County Planning Division | 2023 | Housing | |
Ventura County Market Update | California Association of Realtors | 2024 | Housing | Link |
Social Determinants & Economic Costs of Housing | Jamshid Damooei, Ph. D. | 2017 | Housing | PPT |
Comprehensive Housing Market Analysis Oxnard - Thousand Oaks - Ventura | U.S. Department of Housing and Urban Development | 2022 | Housing | |
State of the Housing | Jamshid Damooei, Ph. D. | 2014 | Housing | PPT |
Housing at the Millennium | Cabrillo Economic Development Corporation | 2005 | Housing | |
California's Housing Future: Challenges and Opportunities Final Statewide Housing Assessment 2025 |
California Department of Housing and Community Development | 2018 | Housing |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Consumer Confidence Report | United Water Conservation District | 2022 | Natural Resources | |
Comprehensive Annual Financial Report | United Water Conservation District | 2023 | Natural Resources | |
Resource Conservation District Ventura County 2015-2016 Annual Report | Resource Conservation District | 2023 | Natural Resource | Link |
Proposal to the California Department of Water Resources Integrated Regional Water Management (IRWM) | Greater Los Angeles County IRWM | 2017 | Natural Resources | |
Integrated Regional Water Management Planning | Watersheds Coalition of Ventura County | 2019 | Natural Resources | Link |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Ventura County Behavioral Health: Mental Health Services Act | Ventura County Health Care Agency | 2023 | Public Health | |
Community Health Assessment | Ventura County Health Care Agency | 2022 | Public Health | |
HIV/AIDS Surveillance Report | Ventura County Public Health | 2022 | Public Health | |
Strategic Plan | Ventura County Public Health | 2023 | Public Health | |
Ventura County Health Care Agency Annual Report | Ventura County Health Care Agency | 2019 | Public Health | |
Transforming Ventura County Community | Ventura County Health Care Agency | 2013 | Public Health | |
MHSA Prevention and Early Intervention (PEl) Program | Ventura County Behavioral Health | 2018 | Public Health | |
Overweight and Obesity among Children by California Cities | UCLA Center for Health Policy Research and California Center for Public Health Advocacy | 2010 | Public Health | |
Health of California's Adults, Adolescents and Children | California Department of Health Services | 2008 | Public Health | |
HSA Research | NFIB Research Foundation | 2023 | Public Health | |
Health Coverage Proposals in California: Impact on Business | U.C. Berkeley Labor Center | 2007 | Public Health | |
Tobacco Smoke Choice in Housing: Thousand Oaks | Jamshid Damooei, Ph.D., Daniel Jordan, Ph.D. |
2007 | Public Health | |
The Health Uninsured: Some Statistical Information | Charles Maxey, Ph.D. | 2007 | Public Health | PPT |
The Agricultural Worker Health Study | California Department of Health | 2022 | Public Health |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Deaths in Ventura County Detention and Jail Facilities |
Ventura County Grand Jury 2022 - 2023 |
2023 | Public Safety | |
Annual Report 2019 District Snapshot |
Ventura County Fire Deparment |
2023 | Public Safety | |
Ventura County Fire Protection District: Annual Report |
Ventura County Fire Department |
2022 | Public Safety | |
Fire Recovery Proposals |
Legislative Analyst Office; Helen Kerstein |
2018 | Puiblic Safety | Webpage |
California Water Plan |
California Department of Water Resources |
2023 | Public Safety | |
Thomas Fire Watershed Emergency Response team Final Report |
CAL FIRE |
2018 | Public Safety | |
Annual Report 2017 |
Venura County Fire Department |
2017 | Public Safety | Video |
Results of the Oxnard Police Department Community Survey | Jamshid Damooei, Ph.D. | 2014 | Public Safety | |
Oxnard Police Department Annual Report | Oxnard Police Department | 2013 | Public Safety | Video |
Terrorism Planning Through the Eyes of the Public: Ventura County Terrorism Preparedness Survey | Jamshid Damooei, Ph.D., Alireza Akbari, Ph.D. |
2005 | Public Safety |
Name | Author/s | Year | Tag | Link |
---|---|---|---|---|
Ventura County Transportation Commission TDA Triennial Performance Audit VCTC Intercity Bus | Moore & Associates | 2023 | Transportation | |
Ventura County Transportation Commission TDA Triennial Performance Audit City of Simi Valley | Moore & Associates | 2023 | Transportation | |
Ventura County Transportation Commission TDA Triennial Performance Audit City of Thousand Oaks | Moore & Associates | 2023 | Transportation | |
Ventura County Transportation Commission TDA Triennial Performance Audit City of Ojai | Moore & Associates | 2023 | Transportation | |
Ventura County Transportation Commission TDA Triennial Performance Audit City of Camarillo | Moore & Associates | 2023 | Transportation | |
Ventura County Transportation Commission TDA Triennial Performance Audit Gold Coast Transit District | Moore & Associates | 2023 | Transportation | |
Ventura County Transportation Commission TDA Triennial Performance Audit County of Ventura | Moore & Associates | 2023 | Transportation | |
Ventura County Transportation Commission TDA Triennial Performance Audit City of Moorpark | Moore & Associates | 2023 | Transportation | |
Ventura County Transportation Commission TDA Triennial Performance Audit Valley Express | Moore & Associates | 2023 | Transportation | |
Comprehensive Annual Financial Report | Sally DeGeorge | 2021 | Transportation | |
Ventura County Comprehensive Transportation Plan | Ventura County Transportation Commission | 2023 | Transportation | |
2023 State Highway System Management Plan | California Department of Transportation | 2023 | Transportation | |
Ventura County Transportation Commission - SB 203 Report | Ventura County Transportation Commission | 2016 | Transportation | |
Ventura County Short Range Transit Plan | Ventura County Transportation Commission | 2015 | Transportation | |
Summary Report: Ventura County US-101 Communities Connected | Ventura County Transportation Commission | 2020 | Transportation | |
Ventura County Comprehensive Transportation Plan | MIG, Inc. | 2013 | Transportation | |
Ventura County Transportation Commission Heritage Valley Transit Study | Moore & Associates, Inc. | 2013 | Transportation | |
VISTA On-Board Survey Results | Ventura County Transportation Commission. | 2012 | Transportation |
The Institute of Urban Initiatives
Jamshid Damooei, Ph.D.
The Institute for Urban Initiatives
Ventura County Continuum of Care
Alliance