Five-Year Proposed Academic Calendar
We provide tentative dates for key milestones in the academic calendar up to five years in advance. Choose a term length below to see details.
Disclaimer: This extended calendar includes tentative dates. All final approved dates are published on an annual bases located on the Academic Calendars page.
2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
---|---|---|---|---|---|
Fall Semester | |||||
First day of classes | Aug. 25, 2025 | Aug. 24, 2026 | Aug. 23, 2027 | Aug. 28, 2028 | Aug. 27, 2029 |
Priority deadline to file for Degree Completion (for May or August completion) | Oct. 1, 2025 | Oct. 1, 2026 | Oct. 1, 2027 | Oct. 1, 2028 | Oct. 1, 2029 |
Undergraduate Holiday | Oct. 10, 2025 | Oct. 9, 2026 | Oct. 8, 2027 | Oct. 13, 2028 | Oct. 12, 2029 |
Reading Day | Nov. 26, 2025 | Nov. 25, 2026 | Nov. 24, 2027 | Nov. 22, 2028 | Nov. 21, 2029 |
Thanksgiving Break | Nov. 27-30, 2025 | Nov. 26-29, 2026 | Nov. 25-28, 2027 | Nov. 23-26, 2028 | Nov. 22-25, 2029 |
Finals Week | Dec. 8-12, 2025 | Dec. 7-11, 2026 | Dec. 6-10, 2027 | Dec. 11-15, 2028 | Dec. 10-14, 2029 |
Semester ends | Dec. 12, 2025 | Dec. 11, 2026 | Dec. 10, 2027 | Dec. 15, 2028 | Dec. 14, 2029 |
Winter Break | Dec. 13, 2025 - Jan. 20, 2026 | Dec. 12, 2026 - Jan. 19, 2027 | Dec. 11, 2027 - Jan. 18, 2028 | Dec. 16, 2028 - Jan. 16, 2029 | Dec. 15, 2029 - Jan. 22, 2030 |
Spring Semester | |||||
First day of classes | Jan. 21, 2026 | Jan. 20, 2027 | Jan. 19, 2028 | Jan. 17, 2029 | Jan. 23, 2030 |
Priority deadline to file for Degree Completion (for December completion) | March 1, 2026 | March 1, 2027 | March 1, 2028 | March 1, 2029 | March 1, 2030 |
Spring Break | March 9, 2026 - March 13, 2026 | March 8, 2027 - March 12, 2027 | March 6, 2028 - March 10, 2028 | March 5, 2029 - March 9, 2029 | March 11, 2030 - March 15, 2030 |
Semester ends | May 15, 2026 | May 14, 2027 | May 12, 2028 | May 11, 2029 | May 17, 2030 |
Summer Session | |||||
Summer Session 1 Begins | May 26, 2026 | May 24, 2027 | May 22, 2028 | May 21, 2029 | May 28, 2030 |
Summer Session 1 Ends | Jul. 3, 2026 | Jul. 2, 2027 | Jun. 30, 2028 | Jun. 29, 2029 | Jul. 5, 2030 |
Summer Session 2 Begins | Jul. 6, 2026 | Jul. 5, 2027 | Jul. 3, 2028 | Jul. 2, 2029 | Jul. 8, 2030 |
Summer Session 2 Ends | Aug. 14, 2026 | Aug. 13, 2027 | Aug. 11, 2028 | Aug. 10, 2029 | Aug. 9, 2030 |
2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
---|---|---|---|---|---|
Term 1 Begins | Aug. 25, 2025 | Aug. 24, 2026 | Aug. 23, 2027 | Aug. 28, 2028 | Aug. 29, 2029 |
Priority deadline to file for Degree Completion (for May or August completion) | Oct. 1, 2025 | Oct. 1, 2026 | Oct. 1, 2027 | Oct. 1, 2028 | Oct. 1, 2029 |
Term 1 Ends | Oct. 19, 2025 | Oct. 18, 2026 | Oct. 15, 2027 | Oct. 22, 2028 | Oct. 21, 2029 |
Term 2 Begins | Oct. 27, 2025 | Oct. 26, 2026 | Oct. 25, 2027 | Oct. 30, 2028 | Oct. 29, 2029 |
Graduate and PROS Registration Terms: 3, 4, 5 | Nov. 3, 2025 | Nov. 2, 2026 | Nov. 1, 2027 | Nov, 6, 2028 | Nov. 5, 2029 |
Term 2 Ends | Dec. 21, 2025 | Dec. 20, 2026 | Dec. 19, 2027 | Dec. 24, 2028 | Dec. 23, 2029 |
Term 3 Begins | Jan. 12, 2026 | Jan. 11, 2027 | Jan. 10, 2028 | Jan. 8, 2029 | Jan. 14, 2030 |
Priority deadline to file for Degree Completion (for December completion) | March 1, 2026 | March 1, 2027 | March 1, 2028 | March 1, 2029 | March 1, 2030 |
Term 3 Ends | Mar. 8, 2026 | Mar. 7, 2027 | Mar. 5, 2028 | Mar. 4, 2029 | Mar. 10, 2030 |
Spring Break | Mar. 9 - 12, 2026 | Mar. 8 - 12, 2027 | Mar. 6 - 10, 2028 | Mar. 5 - 9, 2029 | Mar. 11 - 15, 2030 |
Term 4 Begins | Mar. 23, 2026 | Mar. 22, 2027 | Mar. 20, 2028 | Mar. 19, 2029 | Mar. 25, 2030 |
Commencement | May 15, 2026 | May 14, 2027 | May 12, 2028 | May 11, 2029 | May 17, 2030 |
Term 4 Ends | May 17, 2026 | May 16, 2027 | May 14, 2028 | May 13, 2029 | May 19, 2030 |
Term 5 Begins | May 25, 2026 | May 24, 2027 | May 22, 2028 | May 21, 2029 | May 27, 2030 |
Graduate and PROS Registration Terms: 1 and 2 | Jun. 1, 2026 | May 31, 2027 | May 29, 2028 | May 28, 2029 | Jun. 3, 2030 |
Term 5 Ends | Jul. 19, 2026 | Jul. 18, 2027 | Jul. 16, 2028 | Jul. 15, 2029 | Jul. 21, 2030 |
2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
---|---|---|---|---|---|
Fall Term Begins | Aug. 25, 2025 | Aug. 24, 2026 | Aug. 23, 2027 | Aug. 28, 2028 | Aug. 27, 2029 |
Priority deadline to file for Degree Completion (for May or August completion) | Oct. 1, 2025 | Oct. 1, 2026 | Oct. 1, 2027 | Oct. 1, 2028 | Oct. 1, 2029 |
Fall Term Ends | Nov. 7, 2025 | Nov. 6, 2026 | Nov. 5, 2027 | Nov. 10, 2028 | Nov. 9, 2029 |
Winter Term Begins | Nov. 17, 2025 | Nov. 16, 2026 | Nov. 15, 2027 | Nov. 20, 2028 | Nov. 19, 2029 |
11-Week Spring/Summer Registration Begins | Nov. 25, 2025 | Nov. 24, 2026 | Nov. 23, 2027 | Nov. 28, 2028 | Nov. 27, 2029 |
Winter Term Ends | Feb. 13, 2026 | Feb. 8, 2027 | Feb. 4, 2028 | Feb. 9, 2029 | Feb. 15 2030 |
Priority deadline to file for Degree Completion (for December completion) | March 1, 2026 | March 1, 2027 | March 1, 2028 | March 1, 2029 | March 1, 2030 |
Spring Term Begins | Mar. 2, 2026 | Mar. 1, 2027 | Feb. 28, 2028 | Feb. 26, 2029 | Mar. 4, 2030 |
Spring Term Ends | May 15, 2026 | May 14, 2027 | May 12, 2028 | May 11, 2029 | May 17, 2030 |
Commencement | May 15, 2026 | May 14, 2027 | May 12, 2028 | May 11, 2029 | May 17, 2030 |
Summer Term Begins | May 25, 2026 | May 24, 2027 | May 22, 2028 | May 21, 2029 | May 27, 2030 |
11 Week Fall and Winter Registration Begins | Jun. 2, 2026 | Jun. 1, 2027 | May 30, 2028 | May 29, 2029 | Jun. 4, 2030 |
Summer Term Ends | Aug. 7, 2026 | Aug. 6, 2027 | Aug. 4, 2028 | Aug. 3, 2029 | Aug. 9, 2030 |
*Last day to drop without a “W”/ financial penalty. 100% tuition charged for classes dropped after this date. For questions regarding the Financial Penalty policy, please contact the Business Office at 805-493-3173.